Red Cross Instructor Development Centres (IDCs) are Red Cross Training Partners who have been selected by Red Cross to deliver First Aid Instructor Development Courses across Canada. Instructor Development Centres guide our Instructor candidates throughout the entire Instructor Development process, which includes certification, teaching experiences, and recertification.
To find an Instructor Development Course in your area, go to www.redcross.ca/findacourse or contact your local IDC directly.
Legend
Core FA | Core First Aid |
PR | Professional Responder |
PFA | Psychological First Aid |
WRFA | Wilderness & Remote First Aid |
YL | Youth Leader |
Northern Alberta
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Alberta Health & Safety Training Institute | ✔ | ✔ | ✔ | ✔ | |
AT Safety Training | ✔ | ✔ | ✔ | ✔ | ✔ |
Aurora Training Corp. | ✔ | ✔ | ✔ | ||
Big Hearts First Aid Inc. | ✔ | ✔ | ✔ | ✔ | ✔ |
Breath for Life | ✔ | ✔ | ✔ | ||
City Of Grande Prairie | ✔ | ✔ | |||
First Aid & Safety Training | ✔ | ✔ | ✔ | ✔ | |
Greater Vision Ltd. | ✔ | ✔ | ✔ | ✔ | |
Little Lungs First Aid Inc. | ✔ | ✔ | ✔ | ✔ | |
Parkland County | ✔ | ✔ | |||
Regional Recreation Corporation of Wood Buffalo | ✔ | ||||
Southern Alberta
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Alberta Health & Safety Training Institute | ✔ | ✔ | ✔ | ✔ | |
AT Safety Training | ✔ | ||||
Connections Career & Safety Services Ltd. | ✔ | ||||
First Aid Training Calgary | ✔ | ✔ | ✔ | ✔ | ✔ |
Smart Safety Training Inc. | ✔ | ||||
Titan Health & Safety | ✔ | ✔ | ✔ | ||
University of Calgary | ✔ | ✔ | |||
Vital Signs | ✔ | ✔ | ✔ | ✔ |
Vancouver Island and Lower Mainland
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
ABCB First Aid | ✔ | ✔ | ✔ | ||
Alert First Aid | ✔ | ✔ | ✔ | ✔ | |
Immediate First Aid | ✔ | ||||
LIT First Aid and Lifeguard Training | ✔ | ✔ | |||
North Island College - Courtenay | ✔ | ✔ | |||
Pacific First Aid | ✔ | ✔ | ✔ | ✔ | |
Priority Care First Aid Training | ✔ | ✔ | ✔ | ✔ | |
ProSafe Training School | ✔ | ✔ | ✔ | ✔ | |
Ridge Wilderness Adventures | ✔ | ✔ | ✔ | ||
Vital Link Ventures | ✔ | ||||
Your Better Life | ✔ | ✔ | ✔ | ✔ |
BC Interior
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Flashpoint Consulting Inc. | ✔ | ✔ | ✔ | ||
Okanagan College | ✔ | ✔ | |||
Quesnel & District Recreation Centre | ✔ | ✔ | |||
Responsive First Aid Training | ✔ | ✔ | ✔ | ||
Selkirk College | ✔ | ✔ | |||
Signal Learning | ✔ | ✔ | ✔ | ✔ | ✔ |
Up-Beat 1st Aid & Safety Training Services | ✔ | ✔ | ✔ | ||
Valley First Aid – Kamloops | ✔ | ✔ | ✔ |
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Brian Derkach, Proficient Training | ✔ | ✔ | ✔ | ✔ | |
Canadian First Aid Training Ltd. | ✔ | ✔ | ✔ | ✔ | ✔ |
Elite Safety Services Inc. | ✔ | ✔ | ✔ | ||
First Aid Training Centre | ✔ | ✔ | ✔ | ✔ | ✔ |
PACE First Aid & Rescue Training | ✔ | ✔ | ✔ | ✔ | ✔ |
Safety Source | ✔ | ✔ | ✔ | ||
Signal Learning | ✔ | ✔ | ✔ | ✔ | ✔ |
Telus Health Care Centre Inc. | ✔ | ✔ | ✔ | ✔ |
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
J.A. RCR et Premiers soins | ✔ | ✔ | ✔ | ✔ | |
KCM Technical Solutions | ✔ | ✔ | ✔ | ||
Omni Life Support | ✔ | ✔ | ✔ |
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
BFA: Emergency Response Education | ✔ | ✔ | ✔ | ||
Canadian First Aid and Safety Training | ✔ | ✔ | ✔ | ✔ | ✔ |
Pretty Safe Enterprises | ✔ | ✔ | ✔ |
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
62 Degrees North | ✔ | ✔ | |||
Elder Education & Consulting Ltd. | ✔ | ✔ | ✔ |
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
BPrepared First Aid | ✔ | ||||
Doyle Adventure and Safety | ✔ | ✔ | ✔ | ✔ | ✔ |
Primary Resource Training | ✔ | ✔ | ✔ |
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
BFA: Emergency Response Education | ✔ | ✔ | ✔ | ||
Canadian First Aid Training Ltd. | ✔ | ✔ | ✔ | ✔ | ✔ |
Telus Health Care Centre Inc | ✔ | ✔ | ✔ | ✔ |
Greater Toronto Area & Central
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Advanced Response Training | ✔ | ✔ | ✔ | ✔ | |
Coast2Coast First Aid | ✔ | ✔ | ✔ | ✔ | |
Durham First Aid Inc. | ✔ | ✔ | ✔ | ✔ | ✔ |
First Aid 4U | ✔ | ✔ | ✔ | ✔ | ✔ |
Hard and Fast CPR and First Aid Training | ✔ | ✔ | |||
Heart 2 Heart | ✔ | ✔ | ✔ | ✔ | ✔ |
Rural Rescue Inc | ✔ | ✔ | ✔ | ||
Simcoe CPR and Safety Services | ✔ | ✔ | |||
SOS First Aid | ✔ | ✔ | ✔ | ✔ | |
Town of Orangeville | ✔ | ✔ | |||
Vo2 Health Focus | ✔ |
Ontario East
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Coast2Coast First Aid | ✔ | ✔ | ✔ | ✔ | |
First Aid 4U | ✔ | ✔ | ✔ | ✔ | ✔ |
The First Aid Guy | ✔ | ✔ | ✔ | ✔ | ✔ |
Ontario West
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Bluewater First Aid Training Centre Inc. | ✔ | ✔ | ✔ | ||
Coast2Coast First Aid | ✔ | ✔ | ✔ | ✔ | |
First Aid 4U | ✔ | ✔ | ✔ | ✔ | ✔ |
Get First Aid Trained | ✔ | ✔ | ✔ | ||
Heart 2 Heart | ✔ | ✔ | ✔ | ✔ | ✔ |
L Mac Community CPR | ✔ | ✔ | ✔ | ✔ | |
London Training Centre | ✔ | ✔ | ✔ | ✔ | |
Medical First Response | ✔ | ✔ | ✔ | ||
SOS First Aid | ✔ | ✔ | ✔ | ✔ | |
Superior Strategies | ✔ | ✔ | ✔ |
North
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Alliance First Aid & Safety | ✔ | ✔ | ✔ | ✔ | ✔ |
First Aid 4U | ✔ | ✔ | ✔ | ✔ | ✔ |
Get First Aid Trained | ✔ | ✔ | ✔ | ||
Heart 2 Heart | ✔ | ✔ | ✔ | ✔ | ✔ |
Superior North EMS | ✔ | ✔ | |||
Superior Strategies | ✔ | ✔ | ✔ |
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Baker’s Safety Instruction | ✔ | ✔ | |||
C&M Inc. | ✔ | ✔ | ✔ |
Québec Region
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Formaction | ✔ | ✔ | ✔ | ✔ | |
Médic | ✔ | ✔ | ✔ | ✔ | ✔ |
Montréal Region
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Atout Plus Inc | ✔ | ✔ | ✔ | ✔ | ✔ |
FSLN (Formation en secourisme Lucie Normandeau) | ✔ | ✔ | ✔ | ✔ | ✔ |
Impact Santé Plus | ✔ | ✔ | ✔ | ✔ | ✔ |
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Beating Hearts First Aid | ✔ | ✔ | ✔ | ✔ | |
City of Moosejaw | ✔ | ✔ | ✔ | ||
First Aid for Life | ✔ | ✔ | ✔ | ✔ | |
Haztech Energy Corp | ✔ | ✔ | ✔ | ✔ | |
J&T First Aid Consulting | ✔ | ✔ | ✔ | ✔ | |
Parkland EMS | ✔ | ✔ | ✔ | ||
University of Saskatchewan - Aquatics | ✔ | ✔ | |||
Victory Safety and Training | ✔ | ✔ | ✔ | ✔ |
IDC | Core FA | PR | PFA | WRFA | YL |
---|---|---|---|---|---|
Yukon University | ✔ | ✔ | ✔ | ✔ | ✔ |